Brokerage desk · Live pipeline
Mandates ledger
Register a buy-side mandate →Current buy-side and sell-side mandates intermediated by the Brokerage desk. All deal sizes are indicative. Counterparty and asset detail is released only after NDA execution and screening.
| Mandate⇅ | Sector⇅ | Side⇅ | Indicative size⇅ | Status↑ | |
|---|---|---|---|---|---|
Hunting concession — Hwange corridor | Hunting & Wildlife | sell | USD 6.2M | Active | ▼ |
Fuel depot network — 3 sites | Petroleum | sell | USD 9.5M | Active | ▼ |
Solar IPP acquisition — buy-side mandate | Energy | buy | USD 18M | Active | ▼ |
Chrome concession — Matabeleland South | Mining & Minerals | sell | USD 12M | Active | ▼ |
Gold reef block (20 claims) — Guruve, Mashonaland Central Featured | Mining & Minerals | sell | POA | Active | ▼ |
Gold Special Grant — Penhalonga, Manicaland Exclusive | Mining & Minerals | sell | POA | Active | ▼ |
Grain processing OpCo — buy-side | Agri & Food | buy | USD 5M | Closed | ▼ |
Lithium processing facility — Midlands | Mining & Minerals | sell | USD 28M | Under NDA | ▼ |
All mandates and deal sizes are indicative. This page does not constitute an offer to sell, or a solicitation of an offer to buy, any security or asset. Counterparty and asset detail is disclosed only after execution of an NDA and compliance screening.
Buyers
Register a standing mandate
Tell the desk what you are looking to acquire — sector, ticket size, commodity and geography. The matching engine surfaces qualifying sell-side listings to the desk for introduction under NDA.
Register buy-side mandate →Sellers
List an asset for disposal
Bring a sell-side mandate to the desk. We anonymise it into a teaser, screen counterparties, and release asset-level detail only under an executed NDA.
Submit a sell-side mandate →